B1 | 1, or 2 bedroom apartments in Denver | Avantus Apartments
B1
2 Bed 1 Bath 921 sq. ft.
Starting at $1,677
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 143 | Floor 1 | $1,691 | $500 | Available Now | |
# 424 | Floor 4 | $1,691 | $500 | Available Now | |
# 343 | Floor 3 | $1,691 | $500 | Available Now | |
# 341 | Floor 3 | $1,691 | $500 | Available Now | |
# 127 | Floor 1 | $1,691 | $500 | Available Now | |
# 141 | Floor 1 | $1,691 | $500 | Available Now | |
# 243 | Floor 2 | $1,691 | $500 | Available Now | |
# 254 | Floor 2 | $1,691 | $500 | Available Now | |
# 357 | Floor 3 | $1,691 | $500 | Available Now | |
# 427 | Floor 4 | $1,691 | $500 | Available Now | |
# 257 | Floor 2 | $1,691 | $500 | Available Now | |
# 341 | Floor 3 | $1,706 | $500 | Available Now | |
# 213 | Floor 2 | $1,691 | $500 | Available Now | |
# 327 | Floor 3 | $1,691 | $500 | Available Now | |
# 413 | Floor 4 | $1,706 | $500 | Available Now | |
# 113 | Floor 1 | $1,691 | $500 | Available Now | |
# 124 | Floor 1 | $1,691 | $500 | Available Now | |
# 224 | Floor 2 | $1,691 | $500 | Available Now | |
# 141 | Floor 1 | $1,691 | $500 | Available Now | |
# 211 | Floor 2 | $1,685 | $500 | Oct 09, 2024 | |
# 454 | Floor 4 | $1,685 | $500 | Oct 11, 2024 | |
# 311 | Floor 3 | $1,677 | $500 | Oct 27, 2024 | |
# 224 | Floor 2 | $1,677 | $500 | Nov 16, 2024 | |
# 143 | Floor 1 | $1,677 | $500 | Nov 21, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.